| Species Name | Suffolk Status | 
          
            | Small Skipper | Common Resident | 
          
            | Essex Skipper | Common Resident | 
          
            | Large Skipper | Common resident | 
          
            | Dingy Skipper | Very rare resident | 
          
            | Swallowtail | Occasional visitor or migrant,
from Norfolk or the continent 
 | 
          
            | Clouded Yellow | Rare migrant | 
          
            | Brimstone | Common resident, particularly in
west Suffolk | 
          
            | Large White | Very Common resident | 
          
            | Small White | Very Common resident | 
          
            | Green-veined White | Very Common resident | 
          
            | Orange Tip | Very common resident | 
          
            | Green Hairstreak | Local resident, mainly in the
Sandlings and the Brecks | 
          
            | Purple Hairstreak | Resident | 
          
            | White-letter Hairstreak | Scarce resident, Suffolk BAP
species | 
          
            | Brown Hairstreak | Unofficial introduction 
			in SW Ipswich 10 years ago but seems sustainable. | 
          
            | Small Copper | Resident, most numerous in the
Sandlings and Brecks | 
          
            | Long-tailed Blue | Scarce Migrant or 
			introduced on food-plant.  Cannot survive winters. | 
          
            | Silver-studded Blue | Rare resident confined to the
Sandlings, Suffolk BAP species | 
          
            | Chalk-hill Blue | Confined in small 
			numbers to one private site although plentiful on Devil's Dyke just 
			over the border in Cambs | 
          
            | Brown Argus | Common resident | 
          
            | Common Blue | Common resident | 
          
            | Holly Blue | Common resident | 
          
            | White Admiral | Scarce resident, Suffolk BAP
species 
 | 
          
            | Purple Emperor | Recent scarce resident | 
          
            | Red Admiral | Common resident and migrant | 
          
            | Painted Lady | Common migrant | 
          
            | Small Tortoiseshell | Common resident and migrant 
			but becoming increasingly less common. | 
          
            | Scarce/Yellow-legged Tortoiseshell | Occasional sighting but 
			becoming increasingly common in the Netherlands. None in the 
			2019-2023 period | 
          
            | Peacock | Common resident | 
          
            | Comma | Resident | 
          
            | Queen of Spain 
			Fritillary | Scarce migrant.  Bred 
			near Minsmere some years ago.  Unofficial release at East 
			Bergolt in 2023 was not sustainable. | 
          
            | Silver-washed Fritillary | Recent scarce resident 
			but now present in several woods. | 
          
            | Marsh Fritillary | Unofficial introduction 
			at Market Weston Fen but seems to be surviving | 
          
            | Speckled Wood | Increasingly common resident 
			but seems to have declined again | 
          
            | Wall Brown | Declining resident | 
          
            | Marbled White | Introduced colony in 
			Ipswich.  Some sightings in West of Suffolk. Now spreading 
			naturally from the SW | 
          
            | Grayling | Resident, confined to the
Sandlings and Brecks, Suffolk BAP species 
 | 
          
            | Gatekeeper | Common resident | 
          
            | Meadow Brown | Common resident | 
          
            | Ringlet | Common resident | 
          
            | Small Heath | Declining resident, especially
away from the Sandlings and Brecks |